<?xml version="1.0" encoding="windows-1251"?>
		<rss version="2.0">
		<channel>
		   <title>Ricfin.ru: Newsblock</title>
		   <link>http://www.ufgam.com/newsblock/</link>
									<item>
						   <title>UFG`s 3rd Investor Trip to Russia took place in Moscow April 24-26</title>
						   <link>http://www.ufgam.com/newsblock/249/</link>
						   <description>
UFG Asset Management held its 3rd Annual International Investor Trip to Moscow on April 24-26, 2012.



The boutique format of the conference organized for approximately 30 international institutional and private investors from North America, Middle East and Asia, who are invested in Russia&amp;rsquo;s...</description>
						   <pubDate>Thu, 17 May 2012 20:00:00</pubDate>
						</item>
											<item>
						   <title>UFG Conference Call - UFG Russia Hedge Funds</title>
						   <link>http://www.ufgam.com/newsblock/236/</link>
						   <description>  Speakers were: 

MR. MICHAEL O&amp;rsquo;FLYNN , HEAD OF BUSINESS DEVELOPMENT 

MR. FLORIAN FENNER, CHIEF INVESTMENT OFFICER 

DR. MAXIM TISHIN, LEAD FIXED-INCOME PROTFOLIO MANAGER 

MS. POLINA MINKINA, HEAD OF TRADING &amp;amp; DERIVATIVE STRATEGY IMPLEMENTATION 


Michael O&amp;rsquo;Flynn:&amp;nbsp;...</description>
						   <pubDate>Thu, 12 Apr 2012 20:00:00</pubDate>
						</item>
											<item>
						   <title> Making Private Equity Deals in Russia by Dmitry Mikhailov</title>
						   <link>http://www.ufgam.com/newsblock/235/</link>
						   <description> Published in the World Finance Review, March 2012 

 Comparing returns across emerging markets 

According to EMPEA, which tracks 10-year returns for various regions, CEE and Russian region combined looks quite favourable if compared with other regions: 18.33% ten-year return versus 11.96% for emerging...</description>
						   <pubDate>Wed, 11 Apr 2012 20:00:00</pubDate>
						</item>
											<item>
						   <title>Interview of Mikhail Tarasov to CRE magazine: “We place emphasis on conservative but interesting return and preservation of capital”</title>
						   <link>http://www.ufgam.com/newsblock/231/</link>
						   <description> 	 		 		 		Since its founding in 2007, UFG Real Estate has viewed Russia as a very promising market with stable, attractive profits. Given the high volatility  		on international financial markets, investments in real estate are today even more relevant. But which assets deserve to be invested in given...</description>
						   <pubDate>Wed, 4 Apr 2012 20:00:00</pubDate>
						</item>
											<item>
						   <title>UFG AM at 13th Hedge Funds World Middle East Conference</title>
						   <link>http://www.ufgam.com/newsblock/226/</link>
						   <description> UFG Asset Management was one of the headline speakers at the 13th Annual Hedge Funds World Middle East Conference in Dubai, held March 5th-7th.  This conference is the major industry event in the region, and gathers hundreds of the region’s leading investors each year.

Florian Fenner, Chief Investment...</description>
						   <pubDate>Tue, 13 Mar 2012 20:00:00</pubDate>
						</item>
											<item>
						   <title>Business centers Pushkinsky Dom and Concord Receive “A” Class Rating</title>
						   <link>http://www.ufgam.com/newsblock/227/</link>
						   <description>
Two portfolio projects of the UFG Real Estate Fund II, Pushkinsky Dom and Concord, were rated 
as &amp;ldquo;A&amp;rdquo; class business centers by the certification commission of The Guild of Property Managers 
and Developers, the leading association of property managers and developers in Russia. This means...</description>
						   <pubDate>Tue, 6 Mar 2012 20:00:00</pubDate>
						</item>
											<item>
						   <title>UFG AM Funds ranked as Top Performers over 3-year and 1-year periods by Thompson Reuters` and by Barclay Hedge Alternative Investment Databases for the period ending December 2011</title>
						   <link>http://www.ufgam.com/newsblock/223/</link>
						   <description>
     UFG is very proud to announce that UFG Russia Select Fund,   UFG Russia Alternative Fund, UFG Credit Opportunity and UFG Russia Debt Fund were ranked as Top Performers by the following credible ratings:  


    Lipper MarketPlace, Thompson Reuters company - supplies money managers` information...</description>
						   <pubDate>Wed, 29 Feb 2012 20:00:00</pubDate>
						</item>
											<item>
						   <title>Russian Towers, UFG Private Equity portfolio company, raises $100 million of additional equity financing </title>
						   <link>http://www.ufgam.com/newsblock/222/</link>
						   <description>Moscow, 29 February 2012 &amp;ndash; &amp;ldquo;Russian Towers&amp;rdquo; announced today the second equity investment round in the amount of $100 million to support the continued expansion of the company`s tower portfolio. The company&amp;rsquo;s founding shareholders, UFG Private Equity (via its UFG Private Equity...</description>
						   <pubDate>Tue, 28 Feb 2012 20:00:00</pubDate>
						</item>
											<item>
						   <title>UFG AM Family of Funds performance recognition awards </title>
						   <link>http://www.ufgam.com/newsblock/219/</link>
						   <description>  Published in the World Finance Review, March 2012 

Comparing returns across emerging markets 

According to EMPEA, which tracks 10-year returns for various regions, CEE and Russian region combined looks quite favourable if compared with other regions: 18.33% ten-year return versus 11.96% for emerging...</description>
						   <pubDate>Mon, 13 Feb 2012 20:00:00</pubDate>
						</item>
											<item>
						   <title>Charles Ryan spoke on the "Why Russia" panel at the USRBC Annual Meeting 2011</title>
						   <link>http://www.ufgam.com/newsblock/208/</link>
						   <description>Charles Ryan, Chairman of UFG Asset Management took part in US-Russia Business Council `s (USRBC) 19th Annual Meeting in Chicago, on October 3-5, 2011. He addressed his speech at the panel discussion &amp;ldquo;Why Russia: Evaluating the Global Economic Context&amp;rdquo; alongside with Mark Fuller, Chairman...</description>
						   <pubDate>Sun, 11 Dec 2011 20:00:00</pubDate>
						</item>
											<item>
						   <title>Putting the “R” back in “BRICs”, by Michael O`Flynn</title>
						   <link>http://www.ufgam.com/newsblock/203/</link>
						   <description>By Michael J. O&amp;rsquo;Flynn, Managing Director, UFG Asset Management 

Numerous commentators and professional prognosticators have questioned Russia&amp;rsquo;s positionas one of the world&amp;rsquo;s leading emerging economies by suggesting the letter &amp;ldquo;R&amp;rdquo; be removed from the phrase &amp;ldquo;BRICs&amp;rdquo;...</description>
						   <pubDate>Wed, 30 Nov 2011 20:00:00</pubDate>
						</item>
											<item>
						   <title>UFG Russia Alternative Fund among TOP 10 performers for 3 years period</title>
						   <link>http://www.ufgam.com/newsblock/209/</link>
						   <description>UFG&amp;rsquo;s mid-cap equity strategy, long-biased &amp;quot;best ideas&amp;quot; portfolio, UFG Russia Alternative Fund, was ranked in the TOP 10 Emerging Markets &amp;ndash; Eastern Europe/CIS category by BarclayHedge by compound annual return for 3 years period ending September 2011. UFG Russia Alternative Fund...</description>
						   <pubDate>Tue, 29 Nov 2011 20:00:00</pubDate>
						</item>
											<item>
						   <title>UFG Asset Management Funds Ranked as Top Performers in Lipper Marketplace Ratings </title>
						   <link>http://www.ufgam.com/newsblock/202/</link>
						   <description>






Lipper MarketPlace, a Thomson Reuters company, has ranked two of UFG Asset Management&amp;rsquo;s Funds in their top-ten ratings of best-performers for the trailing twelve month period that ended September 30th, 2011. Lipper is a global leader in supplying money managers` information and analytical...</description>
						   <pubDate>Thu, 17 Nov 2011 20:00:00</pubDate>
						</item>
											<item>
						   <title>UFG AM fixed income funds ranked in Barclay Hedge September Top 10</title>
						   <link>http://www.ufgam.com/newsblock/201/</link>
						   <description>It is our pleasure to announce that our fixed income funds were again recognized among best performers in September, as well as in August, according to Barclay Hedge ratings. </description>
						   <pubDate>Mon, 14 Nov 2011 20:00:00</pubDate>
						</item>
											<item>
						   <title>Deutsche Bank to increase stake in Deutsche UFG Capital Management to 100 per cent </title>
						   <link>http://www.ufgam.com/newsblock/200/</link>
						   <description>

On November 11th, UFG Asset Management announced the sale of its remaining 60% stake in Deutsche UFG Capital Management, a joint venture formed in 2008 focused on Russian retail and institutional money management, to Deutsche Bank AG.&amp;nbsp; 
&amp;nbsp;
UFG Asset Management emerges as a fully independent...</description>
						   <pubDate>Thu, 10 Nov 2011 20:00:00</pubDate>
						</item>
											<item>
						   <title>UFG AM fixed income funds ranked in Barclay Hedge August Top 10</title>
						   <link>http://www.ufgam.com/newsblock/196/</link>
						   <description>We are very pleased to announce that in these highly challenging and volatile markets two fixed income funds of UFG Asset Management, UFG Debt Fund (rouble and pan CIS exposure investment grade corporate bond exposure) and UFG Credit Opportunities Fund (dollar quasi-sovereign debt) were recognized among...</description>
						   <pubDate>Fri, 14 Oct 2011 20:00:00</pubDate>
						</item>
											<item>
						   <title>UFG Russia Select ranked #1 by Bloomberg</title>
						   <link>http://www.ufgam.com/newsblock/192/</link>
						   <description>September  1, 2011 - UFG Russia Select Fund was ranked  by Bloomberg as #1 best performing Emerging Markets fund for  year-to-date performance through the period ended July 31, 2011.  Bloomberg ranks  Emerging Markets funds with $50 million and more under management.  

With +14.32% year-on-year return,...</description>
						   <pubDate>Wed, 31 Aug 2011 20:00:00</pubDate>
						</item>
											<item>
						   <title>UFG presents Harvard Club Luncheon: Boombustology </title>
						   <link>http://www.ufgam.com/newsblock/184/</link>
						   <description>UFG Asset Management, in conjunction with the Harvard Club of Boston presents a luncheon September 19th featuring Professor Vikram Mansharamani, PhD, of Yale University. Professor Mansharamani is the author of Boombustology, a fascinating look at the creation of asset bubbles throughout history. He will...</description>
						   <pubDate>Mon, 22 Aug 2011 20:00:00</pubDate>
						</item>
											<item>
						   <title>Thomson Reuters ranks UFG Russia Select Fund among Top 20 Best Money Managers</title>
						   <link>http://www.ufgam.com/newsblock/183/</link>
						   <description>Lipper MarketPlace, a Thomson Reuters company, ranked UFG Russia Select Fund among Top 20 Emerging Markets Equity Funds for one year performance ending June 2011. Lipper is a global leader in supplying money managers` information and analytical tools. Lipper's benchmarking and classifications are widely...</description>
						   <pubDate>Mon, 22 Aug 2011 20:00:00</pubDate>
						</item>
											<item>
						   <title>UFG`s Investor Conference Call</title>
						   <link>http://www.ufgam.com/newsblock/182/</link>
						   <description>UFG AM held investor conference call on August 12 to share market insights and detail recent portfolio moves with regard to the unfolding global debt crisis.</description>
						   <pubDate>Sun, 21 Aug 2011 20:00:00</pubDate>
						</item>
							</channel>
		</rss>
		
